This paper investigates the impact of banking competition on interest rates for household consumption loans in the Euro Area from 2014 to 2020. Utilizing a panel data regression approach, we analyze how various factors, including local banking competition, influence the interest rates set by banks across 13 Euro-area countries. Our key independent variable, local banking competition, is measured by the number of commercial bank branches per 100,000 adults. Control variables include the ECB interest rate, euro exchange rate, real GDP growth rate, inflation rate, unemployment rate, bank business volumes, and country risk. We address potential endogeneity and heterogeneity biases and employ both Fixed Effects and Hausman–Taylor models to ensure robust results. Our findings indicate that higher local banking competition is associated with a slight increase in interest rates for household loans. Additionally, factors such as ECB interest rate, country risk, and euro appreciation significantly affect interest rates. The results offer insights into how competitive dynamics in the banking sector influence borrowing costs for households, providing valuable implications for policymakers and financial institutions in the Euro Area.
Across 13 Euro-area countries, the preferred Fixed Effects model and a Hausman–Taylor robustness check both point to the same headline: higher branch density (used as the competition proxy) is associated with a small increase in household consumption loan rates. At the same time, the results highlight the importance of country-level risk and structural regime shifts (e.g., Lithuania's euro adoption) in explaining cross-country borrowing costs. A key takeaway is interpretability: branch density may proxy for banking footprint and operating costs rather than true competition, so improving the competition measure (e.g., number of licensed institutions or concentration metrics) is the most direct next step.
| Variable | Coefficient | Std. Error | t-value | p-value | Sig |
|---|---|---|---|---|---|
| BComp (Banking Competition) | -0.05 | 0.012 | -4.16 | 0.000 | *** |
| BComp_trend | -0.138 | 0.202 | -0.68 | 0.496 | |
| GDP (Real GDP Growth) | 0.111 | 0.063 | 1.75 | 0.084 | * |
| INFL (Inflation HICP) | -0.558 | 0.495 | -1.13 | 0.263 | |
| INFL_sq (Inflation Squared) | 0.362 | 0.175 | 2.06 | 0.042 | ** |
| ALM (Bank Business Volumes) | 0 | 0 | -0.62 | 0.534 | |
| U (Unemployment Rate) | 0.221 | 0.069 | 3.21 | 0.002 | *** |
| EXCH_rate (Euro Exchange Rate) | -0.064 | 0.142 | -0.45 | 0.651 | |
| ECB_rate (ECB Interest Rate) | 7.075 | 11.621 | 0.61 | 0.544 | |
| CR (Country Risk) | -0.036 | 0.213 | -0.17 | 0.866 | |
| LITH_2014 (Lithuania Euro Adoption) | 8.191 | 1.98 | 4.14 | 0.000 | *** |
| covid_2020 (COVID-19) | 0.004 | 1.103 | 0.00 | 0.997 | |
| Constant | 15.992 | 18.265 | 0.88 | 0.384 |
*** p<0.01, ** p<0.05, * p<0.1. Mean dependent var: 6.378, SD dependent var: 2.486, R-squared: 0.504, Number of obs: 91, F-test: 6.596, Prob > F: 0.000, AIC: 385.216, BIC: 417.857.
| Variable | Coefficient | Std. Error | t-value | p-value | Sig |
|---|---|---|---|---|---|
| BComp (Banking Competition) | 0.055 | 0.025 | 2.20 | 0.048 | ** |
| BComp_trend | -0.04 | 0.089 | -0.45 | 0.66 | |
| GDP (Real GDP Growth) | -0.011 | 0.026 | -0.41 | 0.689 | |
| INFL (Inflation HICP) | -0.008 | 0.332 | -0.02 | 0.981 | |
| INFL_sq (Inflation Squared) | -0.05 | 0.089 | -0.56 | 0.589 | |
| ALM (Bank Business Volumes) | 0 | 0 | -0.44 | 0.67 | |
| U (Unemployment Rate) | -0.033 | 0.087 | -0.38 | 0.71 | |
| CR (Country Risk) | -0.235 | 0.058 | -4.05 | 0.002 | *** |
| EXCH_rate (Euro Exchange Rate) | -0.044 | 0.038 | -1.16 | 0.268 | |
| ECB_rate (ECB Interest Rate) | 4.743 | 2.878 | 1.65 | 0.125 | |
| LITH_2014 (Lithuania Euro Adoption) | 3.635 | 0.265 | 13.73 | 0.000 | *** |
| covid_2020 (COVID-19) | -0.395 | 0.425 | -0.93 | 0.371 | |
| Constant | 10.676 | 4.066 | 2.63 | 0.022 | ** |
*** p<0.01, ** p<0.05, * p<0.1. Robust standard errors. Mean dependent var: 6.378, SD dependent var: 2.486, R-squared: 0.591, Number of obs: 91, AIC: 139.052, BIC: 166.672.
For our Hausman–Taylor model, we get a highly significant Wald chi-squared statistic (equaling 96.14) and p-value = 0.000 which indicates that the model as a whole is statistically significant.
| Variable | Coefficient | Std. Error | z | P>|z| |
|---|---|---|---|---|
| Time-Varying Exogenous (TVexogenous) | ||||
| BComp_trend | -0.0327 | 0.0674 | -0.49 | 0.627 |
| ALM (Bank Business Volumes) | -9.77e-06 | 0.0000135 | -0.72 | 0.469 |
| ECB_rate (ECB Interest Rate) | 4.719 | 3.416 | 1.38 | 0.167 |
| LITH_2014 (Lithuania Euro Adoption) | 3.667 | 0.631 | 5.81 | 0.000 |
| covid_2020 (COVID-19) | -0.391 | 0.359 | -1.09 | 0.276 |
| Time-Varying Endogenous (TVendogenous) | ||||
| GDP (Real GDP Growth) | -0.0095 | 0.0265 | -0.36 | 0.721 |
| CR (Country Risk) | -0.236 | 0.097 | -2.44 | 0.015 |
| INFL (Inflation HICP) | -0.0145 | 0.164 | -0.09 | 0.930 |
| INFL_sq (Inflation Squared) | -0.0444 | 0.0567 | -0.78 | 0.433 |
| EXCH_rate (Euro Exchange Rate) | -0.0433 | 0.0435 | -1.00 | 0.320 |
| U (Unemployment Rate) | -0.0319 | 0.0623 | -0.51 | 0.609 |
| BComp (Banking Competition) | 0.0469 | 0.0234 | 2.00 | 0.045 |
| Time-Invariant Exogenous (TIexogenous) | ||||
| country_id | 0.114 | 0.212 | 0.54 | 0.589 |
| Constant | 9.680 | 5.844 | 1.66 | 0.098 |
Wald chi² = 96.14, Prob > chi² = 0.000. sigma_u = 2.920, sigma_e = 0.497, rho = 0.972 (fraction of variance due to u_i).